| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C592200 | 1979 | BETWEEN RADIATOR AND FRONT FUEL TANK, UNDER RIGHT GRILLE PANEL |
| C635100 | 1980 | BETWEEN RADIATOR AND FRONT FUEL TANK, UNDER RIGHT GRILLE PANEL |
| C660700 | 1981 | BETWEEN RADIATOR AND FRONT FUEL TANK, UNDER RIGHT GRILLE PANEL |
| C682000 | 1982 | BETWEEN RADIATOR AND FRONT FUEL TANK, UNDER RIGHT GRILLE PANEL |
| C694500 | 1983 | BETWEEN RADIATOR AND FRONT FUEL TANK, UNDER RIGHT GRILLE PANEL |
Specifications
| Make: Ford | Model: TW-30 | Years Made: 1979-1983 |
| HP-PTO: 163.28 | HP-Engine: | HP-Drawbar: 142 |
| HP-Range: 163 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 14L-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 14625 | New Price: 52277 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM, CAB-TOP, TIMS & WHEELS | FORD GREY ENAMEL |
| TRANSMISSION, FINAL DRIVE, HOOD & CAB | FORD BLUE ENAMEL |



