| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| ZX20000 | 1994 | |
| 200000M | 1995 | |
| 200642M | 1996 | |
| 200933M | 1997 | |
| 201465M | 1998 | |
| N/A |
Specifications
| Make: Ford | Model: 7810 | Years Made: 1980-1990 |
| HP-PTO: 90 | HP-Engine: | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 87.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4040 |
| Hydraulics-Type: OPEN | Hyd-Cap: 56 | Hyd-Flow: 18.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.2 | Fuel Tank Capacity: 21.0 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7721 | New Price: 31721 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |

