| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 Farmall | 1932 | |
| 3001 | 1933 | |
| TA135000-135661 | 1934 | |
| 6381 | 1935 | |
| 32716 | 1936 | |
| 68749 Farmall | 1937 | |
| 105597 Farmall | 1938 | |
| 135700 Farmall | 1939 |
Specifications
| Make: International | Model: F-20 | Years Made: 1936-1936 |
| HP-PTO: 26.67 | HP-Engine: | HP-Drawbar: 19.6 |
| HP-Range: 27 | Engine-Make: International Harvester | Engine-Fuel: DISTILLATE |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4400 | New Price: 995 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |






