| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7643/0001 | 1984 | |
| 7643/0049 | 1985 | |
| 7643/0718 | 1986 |
Specifications
| Make: Deutz | Model: DX7.10 | Years Made: 1984-1986 |
| HP-PTO: 144 | HP-Engine: | HP-Drawbar: |
| HP-Range: 144 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 36/12 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 11905 | New Price: 55939 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)