| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 152-00002 | 1980 | |
| 152-00070 | 1981 | |
| 152-01501 | 1982 |
Specifications
| Make: Steiger | Model: P III PTA310 | Years Made: 1980-1982 |
| HP-PTO: | HP-Engine: 310 | HP-Drawbar: 261 |
| HP-Range: 310 | Engine-Make: CUMM NTA 855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/ | Transmission-STD: AUTOMATIC | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 30820 | New Price: 100364 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



