| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8650001 | 1970 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8674001 | 1971 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8693001 | 1972 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8712001 | 1973 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8736601 | 1974 | PLATE FASTENED TO INSTRUMENT PANEL |
| 8770001 | 1975 | PLATE FASTENED TO INSTRUMENT PANEL |
Specifications
| Make: Ji Case | Model: 870 | Years Made: 1970-1975 |
| HP-PTO: 70.67 | HP-Engine: | HP-Drawbar: 61.7 |
| HP-Range: 71 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/336 | Transmission-STD: SG | Optional: PS |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 16 |
| Hyd Std Outlets: | Cooling Capacity: 20 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: OPT | Weight: 9205 | New Price: 8343 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |




