| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8693001 | 1972 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8712001 | 1973 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8736601 | 1974 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8770001 | 1975 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8797501 | 1976 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8809950 | 1977 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8830001 | 1978 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 1270 | Years Made: 1972-1978 |
| HP-PTO: 126.70 | HP-Engine: | HP-Drawbar: 109 |
| HP-Range: 127 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/451 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 20 |
| Hyd Std Outlets: 2 | Cooling Capacity: 42 | Fuel Tank Capacity: 80 |
| Cab-Stdm A/C; Rops: STD | Weight: 12724 | New Price: 29690 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |






