| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Zetor | Model: 2040 | Years Made: 1995-1995 |
| HP-PTO: 20 | HP-Engine: | HP-Drawbar: |
| HP-Range: 20 | Engine-Make: ZETOR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/70 | Transmission-STD: HI-LO | Optional: |
| Fwd/Rev Standard: 6/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 7.50-16 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 680 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 2400 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 2.5 |
| Hyd Std Outlets: | Cooling Capacity: DNA | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2520 | New Price: 8500 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
