| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| E000001 | 1980 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
| EF000001 | 1980 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
| E01143 | 1981 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
| EF00974 | 1981 | METAL PLATE ATTACHED TO LEFT SIDE ON TRACTOR FRAME |
Specifications
| Make: White | Model: 2-62 | Years Made: 1980-1981 |
| HP-PTO: 61.46 | HP-Engine: | HP-Drawbar: 51.6 |
| HP-Range: 61 | Engine-Make: ISUZU | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 99 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: 3.5 | Hyd-Flow: 10.5 |
| Hyd Std Outlets: | Cooling Capacity: 5 | Fuel Tank Capacity: 27.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5250 | New Price: 17438 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | CORPORATE SILVER |



