| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 6100071 | 1984 | METAL PLATE ATTACHED TO LEFT SIDE OF TRACTOR FRAME NEAR FRONT OF TRACTOR |
| 61000175 | 1984 | LEFT FRONT OF FRAME |
| 00007 | 1985 | METAL PLATE ATTACHED TO LEFT SIDE OF TRACTOR FRAME NEAR FRONT OF TRACTOR |
| 00210 | 1985 | LEFT FRONT OF FRAME |
| 00245 | 1986 | LEFT FRONT OF FRAME |
| 00280 | 1987 | LEFT FRONT OF FRAME |
| 00326 | 1988 | LEFT FRONT OF FRAME |
Specifications
| Make: White | Model: 2-32 | Years Made: 1984-1986 |
| HP-PTO: 30 | HP-Engine: | HP-Drawbar: |
| HP-Range: 30 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/90 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 18/ | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2915 | New Price: 9776 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| TRIM | BLACK |
| BODY | CORPORATE SILVER |
| BODY | CORPORATE SILVER |
