| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 300783 | 1982 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 301998 | 1983 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 302334 | 1984 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 303552 | 1985 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 400231 | 1986 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 400763 | 1987 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 2-110 | Years Made: 1982-1987 |
| HP-PTO: 110.52 | HP-Engine: | HP-Drawbar: 94 |
| HP-Range: 111 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/354 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 109 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 20 |
| Hyd Std Outlets: 2 | Cooling Capacity: 24 | Fuel Tank Capacity: 58 |
| Cab-Stdm A/C; Rops: STD | Weight: 11685 | New Price: 42975 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | CORPORATE SILVER |


