| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 001001 | 1992 | RIGHT SIDE OF CONSOLE |
| 001193 | 1993 | RIGHT SIDE OF CONSOLE |
| 001355 | 1994 | RIGHT SIDE OF CONSOLE |
Specifications
| Make: Agco White | Model: 6085 | Years Made: 1992-1997 |
| HP-PTO: 80.15 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 16 30/16 30 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 16.9R24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3934 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 21.7 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 26.4 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6173 | New Price: 33965 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
