| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 404826 | 1991 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 501001 | 1992 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: Agco White | Model: 145 | Years Made: 1991-1992 |
| HP-PTO: 140.3 | HP-Engine: | HP-Drawbar: |
| HP-Range: 140 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 16.9R-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7212 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 22 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 64 |
| Cab-Stdm A/C; Rops: STD | Weight: 12250 | New Price: 58624 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
