| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 330170 | 1987 | |
| 330616 | 1988 | |
| D430119 | 1989 | |
| D450110 | 1990 | |
| D475066 | 1991 | |
| D485001 | 1992 | |
| D930000 | 1993 |
Specifications
| Make: Versatile | Model: 946 | Years Made: 1987-1993 |
| HP-PTO: 286 | HP-Engine: 325 | HP-Drawbar: 270 |
| HP-Range: 286 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: PS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 130 |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 10385 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 85 | Hyd-Flow: 24.5 |
| Hyd Std Outlets: 4 | Cooling Capacity: 64 | Fuel Tank Capacity: 286 |
| Cab-Stdm A/C; Rops: STD | Weight: 24254 | New Price: 105469 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |

