| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 90532 | 1960 | LOWER PART OF INSTRUMENT PANEL |
| 90532 | 1960 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 111028 | 1961 | LOWER PART OF INSTRUMENT PANEL |
| 111028 | 1961 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 118356 | 1962 | LOWER PART OF INSTRUMENT PANEL |
| 118356 | 1962 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 124396 | 1962 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 128422 | 1963 | LOWER PART OF INSTRUMENT PANEL |
| 128422 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 138440 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 141168 | 1964 | LOWER PART OF INSTRUMENT PANEL |
| 141168 | 1964 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
Specifications
| Make: Oliver | Model: 1900 | Years Made: 1960-1964 |
| HP-PTO: 89.35 | HP-Engine: | HP-Drawbar: 82.8 |
| HP-Range: 89 | Engine-Make: GM | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/212.4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18-26 | Wheelbase-Inch: 97 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 10000 |
| Hydraulics-Type: | Hyd-Cap: 5 | Hyd-Flow: 13 |
| Hyd Std Outlets: | Cooling Capacity: 21 | Fuel Tank Capacity: 31.5 |
| Cab-Stdm A/C; Rops: | Weight: 11925 | New Price: 8817 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| BODY OF TRACTOR | OLIVER GREEN |



