| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 157841 | 1965 | LOWER INSTRUMENT PANEL, LH SIDE |
| 168919 | 1966 | LOWER INSTRUMENT PANEL, LH SIDE |
| 184488 | 1967 | LOWER INSTRUMENT PANEL, LH SIDE |
| 196301 | 1968 | LOWER INSTRUMENT PANEL, LH SIDE |
| 213243 | 1969 | LOWER INSTRUMENT PANEL, LH SIDE |
Specifications
| Make: Oliver | Model: 1550 | Years Made: 1965-1969 |
| HP-PTO: 53.5 | HP-Engine: | HP-Drawbar: 45.72 |
| HP-Range: 54 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/232 | Transmission-STD: HYDRA-POWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7020 | New Price: 5843 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |




