| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 706251 | 1971 | LOWER PART OF INSTRUMENT PANEL |
| 710276 | 1972 | LOWER PART OF INSTRUMENT PANEL |
| 714614 | 1973 | LOWER PART OF INSTRUMENT PANEL |
| 725451 | 1974 | LOWER PART OF INSTRUMENT PANEL |
| 729125 | 1975 | LOWER PART OF INSTRUMENT PANEL |
Specifications
| Make: Oliver | Model: 1365 | Years Made: 1971-1975 |
| HP-PTO: 55 | HP-Engine: | HP-Drawbar: |
| HP-Range: 55 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/210.9 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 80.75 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3100 |
| Hydraulics-Type: OPEN | Hyd-Cap: 18 | Hyd-Flow: 5.76 |
| Hyd Std Outlets: OPT | Cooling Capacity: 13.5 | Fuel Tank Capacity: 14.25 |
| Cab-Stdm A/C; Rops: | Weight: 4550 | New Price: 8757 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |


