| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 302458 | 1971 | LOWER PART OF INSTRUMENT PANEL |
| 304497 | 1972 | LOWER PART OF INSTRUMENT PANEL |
| 307221 | 1973 | LOWER PART OF INSTRUMENT PANEL |
| 314369 | 1974 | LOWER PART OF INSTRUMENT PANEL |
| 317900 | 1975 | LOWER PART OF INSTRUMENT PANEL |
Specifications
| Make: Oliver | Model: 1265 | Years Made: 1971-1975 |
| HP-PTO: 41 | HP-Engine: | HP-Drawbar: |
| HP-Range: 41 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/158.1 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 75 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2660 |
| Hydraulics-Type: OPEN | Hyd-Cap: 18 | Hyd-Flow: 5.76 |
| Hyd Std Outlets: OPT | Cooling Capacity: 13.5 | Fuel Tank Capacity: 14.25 |
| Cab-Stdm A/C; Rops: | Weight: 3710 | New Price: 6653 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |



