| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 305985 | 1969 | LOWER INSTRUMENT PANEL, LH SIDE |
| 312957 | 1970 | LOWER INSTRUMENT PANEL, LH SIDE |
| 317338 | 1971 | LOWER INSTRUMENT PANEL, LH SIDE |
Specifications
| Make: Oliver | Model: 1255 | Years Made: 1969-1971 |
| HP-PTO: 38.5 | HP-Engine: | HP-Drawbar: |
| HP-Range: 38 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/142.8 | Transmission-STD: SG | Optional: CREEPER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3120 | New Price: 4347 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |



