| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 26600001 | 1963 | SIDE OF TRANS CASE |
| 26700001 | 1963 | SIDE OF TRANS CASE |
| 26601276 | 1964 | SIDE OF TRANS CASE |
| 26700743 | 1964 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: M-602 | Years Made: 1963-1964 |
| HP-PTO: 64 | HP-Engine: | HP-Drawbar: |
| HP-Range: 64 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: AMPLI-TORC | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6200 | New Price: 5034 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | MOLINE YELLOW |
| WHEELS | ALUMINUM |
| TRIM | MOLINE WHITE |



