| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| R500 | 1950 | RIGHT FRAME RAIL |
| R1839 | 1951 | RIGHT FRAME RAIL |
| R4460 | 1952 | RIGHT FRAME RAIL |
| 57700001 | 1953 | |
| 58000001 | 1953 | |
| 57600001 | 1953 | |
| 6538 | 1953 |
Specifications
| Make: Mpls-Moline | Model: BF | Years Made: 1950-1953 |
| HP-PTO: 26.85 | HP-Engine: | HP-Drawbar: 19.1 |
| HP-Range: 27 | Engine-Make: HERCULES | Engine-Fuel: GAS/ |
| Engine-Cyl(s)-CID: 4/133 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 10-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | MOLINE WHITE |
| WHEELS | ALUMINUM |
| BODY | MOLINE YELLOW |
| BODY | MOLINE YELLOW |
| TRIM | MOLINE WHITE |
| BODY | MOLINE YELLOW |
| WHEELS | ALUMINUM |
| BODY | MOLINE YELLOW |
| TRIM | MOLINE WHITE |
| WHEELS | ALUMINUM |
| WHEELS | ALUMINUM |
| WHEELS | ALUMINUM |
| BODY | MOLINE YELLOW |
| TRIM | MOLINE WHITE |
| WHEELS | ALUMINUM |
| TRIM | MOLINE WHITE |
| BODY | MOLINE YELLOW |
| TRIM | MOLINE WHITE |



