| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 43900001 | 1969 | LEFT SIDE ON TRANS CASE |
| 43900103 | 1970 | LEFT SIDE ON TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: A4T-1400 | Years Made: 1969-1970 |
| HP-PTO: 139 | HP-Engine: | HP-Drawbar: |
| HP-Range: 139 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 120 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 32 | Hyd-Flow: 17 |
| Hyd Std Outlets: OPT | Cooling Capacity: 33 | Fuel Tank Capacity: 100 |
| Cab-Stdm A/C; Rops: OPT | Weight: 17300 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | MOLINE WHITE |
| BODY | MOLINE YELLOW |
| WHEELS | ALUMINUM |
