| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 810000 | 1962 | DASH PANEL |
| 885000 | 1962 | DASH PANEL |
| 813170 | 1963 | DASH PANEL |
| 835870 | 1963 | DASH PANEL |
| 816113 | 1964 | DASH PANEL |
| 886829 | 1964 | DASH PANEL |
| 819342 | 1965 | DASH PANEL |
| 888238 | 1965 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 90 | Years Made: 1962-1965 |
| HP-PTO: 68.53 | HP-Engine: | HP-Drawbar: 59.8 |
| HP-Range: 69 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/302.2 | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7245 | New Price: 5096 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
