| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| CH001001 | 1999 | |
| J001001 | 2000 |
Specifications
| Make: Massey-Ferguson | Model: 8270 | Years Made: 1999 |
| HP-PTO: 200 | HP-Engine: | HP-Drawbar: |
| HP-Range: 200 | Engine-Make: VALMET | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/513 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: 121 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 29 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
