| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D001001 | 1995 | DASH PANEL |
| E001001 | 1996 | DASH PANEL |
| F001001 | 1997 | DASH PANEL |
| G001001 | 1998 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 6180 | Years Made: 1995-1998 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: |
| HP-Range: 110 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: POWERSHIFT | Optional: DYNASHIFT |
| Fwd/Rev Standard: 16 | Fwd/Rev Optional: 32 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 106.2 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 9000 |
| Hydraulics-Type: OPEN | Hyd-Cap: 18 | Hyd-Flow: 14.9 |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 42 |
| Cab-Stdm A/C; Rops: STD | Weight: 12397 | New Price: 57900 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |


