| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G01001 | 1998 | |
| H01001 | 1999 | |
| J01001 | 2000 |
Specifications
| Make: Massey-Ferguson | Model: 4235 | Years Made: 1997-1998 |
| HP-PTO: 65 | HP-Engine: 75 | HP-Drawbar: |
| HP-Range: 65 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/248 | Transmission-STD: PARTIAL SYNC | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9R-30 | Wheelbase-Inch: 93 |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: 13.2 | Hyd-Flow: 17.3 |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.6 | Fuel Tank Capacity: 34 |
| Cab-Stdm A/C; Rops: STD | Weight: 8369 | New Price: 39125 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
