| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B001001 | 1993 | |
| C001001 | 1994 | |
| D001001 | 1995 | |
| E001001 | 1996 | |
| F001001 | 1997 |
Specifications
| Make: Massey-Ferguson | Model: 3120T | Years Made: 1993-1997 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: |
| HP-Range: 110 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: PS | Optional: DYNASHIFT |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: 32/32 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R38 | Wheelbase-Inch: 106 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 9800 |
| Hydraulics-Type: OPEN | Hyd-Cap: 16.9 | Hyd-Flow: 13.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 46 |
| Cab-Stdm A/C; Rops: STD | Weight: 10313 | New Price: 46560 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
