| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Massey-Ferguson | Model: 240S | Years Made: 1999- |
| HP-PTO: 41 | HP-Engine: 46 | HP-Drawbar: |
| HP-Range: 41 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/ | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4015 | New Price: 17240 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
