| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 524172 | 1983 | RH SIDE OF INSTRUMENT CONSOLE |
| 552016 | 1984 | RH SIDE OF INSTRUMENT CONSOLE |
| 557882 | 1985 | RH SIDE OF INSTRUMENT CONSOLE |
| 562369 | 1986 | RH SIDE OF INSTRUMENT CONSOLE |
| V01001 | 1987 | RH SIDE OF INSTRUMENT CONSOLE |
| N01001 | 1988 | RH SIDE OF INSTRUMENT CONSOLE |
| P01001 | 1989 | RH SIDE OF INSTRUMENT CONSOLE |
| R01001 | 1990 | RH SIDE OF INSTRUMENT CONSOLE |
| S01001 | 1991 | RH SIDE OF INSTRUMENT CONSOLE |
| A01001 | 1992 | RH SIDE OF INSTRUMENT CONSOLE |
| B01001 | 1993 | RH SIDE OF INSTRUMENT CONSOLE |
| C01001 | 1994 | RH SIDE OF INSTRUMENT CONSOLE |
| D01001 | 1995 | RH SIDE OF INSTRUMENT CONSOLE |
| E01001 | 1996 | LEFT OF STEERING COLUMN, BELOW THE INSTRUMENT PANEL |
| F01001 | 1997 | RH SIDE OF INSTRUMENT CONSOLE |
| G01001 | 1998 | RH SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 240 | Years Made: 1983-1999 |
| HP-PTO: 41 | HP-Engine: 46 | HP-Drawbar: 29 |
| HP-Range: 41 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/152 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 74.5 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 8.6 | Hyd-Flow: 9.5 |
| Hyd Std Outlets: 2 | Cooling Capacity: 2.6 | Fuel Tank Capacity: 12.6 |
| Cab-Stdm A/C; Rops: | Weight: 4015 | New Price: 18795 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |




