| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A64401 | 1992 | ON PANEL, BELOW THE SEAT |
| B60101 | 1993 | ON PANEL, BELOW THE SEAT |
| C60101 | 1994 | ON PANEL, BELOW THE SEAT |
| D60101 | 1995 | ON PANEL, BELOW THE SEAT |
| E60101 | 1996 | ON PANEL, BELOW THE SEAT |
| FH0101 | 1997 | ON PANEL, BELOW THE SEAT |
| GH01001 | 1998 | ON PANEL, BELOW THE SEAT |
| HH01001 | 1999 | ON PANEL, BELOW THE SEAT |
| JH01001 | 2000 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1260 | Years Made: 1992-1998 |
| HP-PTO: 33 | HP-Engine: 38 | HP-Drawbar: |
| HP-Range: 33 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/91.4 | Transmission-STD: MS | Optional: |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 8-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: 68 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1940 |
| Hydraulics-Type: OPEN | Hyd-Cap: 6.6 GAL | Hyd-Flow: 6.7 GPM |
| Hyd Std Outlets: | Cooling Capacity: 1.73 GAL | Fuel Tank Capacity: 7.9 GAL |
| Cab-Stdm A/C; Rops: | Weight: 3155 | New Price: 20525 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |



