| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1959 | LEFT SIDE OF CLUTCH HOUSING |
| 3398 | 1960 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 4259 | 1961 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 5883 | 1962 | LEFT SIDE OF CLUTCH HOUSING |
| 6995 | 1963 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 660 | Years Made: 1959-1963 |
| HP-PTO: 80.20 | HP-Engine: | HP-Drawbar: 71.3 |
| HP-Range: 80 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/281 | Transmission-STD: SG | Optional: T A |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7925 | New Price: 5976 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |










