| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1961 | RIGHT SIDE OF CLUTCH HOUSING |
| 810 | 1962 | RIGHT SIDE OF CLUTCH HOUSING |
| 7000 | 1963 | RIGHT SIDE OF CLUTCH HOUSING |
| 7732 | 1964 | RIGHT SIDE OF CLUTCH HOUSING |
| 10696 | 1965 | RIGHT SIDE OF CLUTCH HOUSING |
| 13596 | 1966 | RIGHT SIDE OF CLUTCH HOUSING |
| 15113 | 1967 | RIGHT SIDE OF CLUTCH HOUSING |
| 16115 | 1968 | RIGHT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: 504 | Years Made: 1961-1968 |
| HP-PTO: 45.99 | HP-Engine: | HP-Drawbar: 40.3 |
| HP-Range: 46 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/188 | Transmission-STD: SG | Optional: T A |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4458 | New Price: 4190 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |



