| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1981 | RIGHT SIDE OF TRANS HOUSING |
| 1743 | 1982 | RIGHT SIDE OF TRANS HOUSING |
| 2482 | 1983 | RIGHT SIDE OF TRANS HOUSING |
| 2695 | 1984 | RIGHT SIDE OF TRANS HOUSING |
| 3068 | 1985 | RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 3688 | Years Made: 1981-1985 |
| HP-PTO: 113.72 | HP-Engine: | HP-Drawbar: 100 |
| HP-Range: 114 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/436 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 18 |
| Hyd Std Outlets: 2 | Cooling Capacity: 26 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: STD | Weight: 11141 | New Price: 45075 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | AG BLACK 1981-1988 |
| BODY | AG RED 1981-1988 |
| RIMS | ALUMINUM |





