| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7501 | 1967 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 7501 | 1967 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 8849 | 1968 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 7703 | 1968 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 13140 | 1969 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 8444 | 1969 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 1256 | Years Made: 1967-1969 |
| HP-PTO: 116.12 | HP-Engine: | HP-Drawbar: 105 |
| HP-Range: 116 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/407 | Transmission-STD: HI-LO | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 8 |
| Hyd Std Outlets: 1 | Cooling Capacity: 23.5 | Fuel Tank Capacity: 42 |
| Cab-Stdm A/C; Rops: | Weight: 9525 | New Price: 10718 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |






