| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 130-00010 | 1977 | |
| 130-00047 | 1978 | |
| 130-00097 | 1979 | |
| 129-00007 | 1980 | |
| 129-00010 | 1981 | |
| 129-01501 | 1982 |
Specifications
| Make: Steiger | Model: T III ST450 | Years Made: 1977-1982 |
| HP-PTO: | HP-Engine: 450 | HP-Drawbar: 387.31 |
| HP-Range: 450 | Engine-Make: CAT 3406 DITA | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/1150 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 30.5L-32 | Tires-Std Rear: 30.5L-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 42725 | New Price: 176703 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY & WHEELS | MM YELLOW |
