| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| S01-6001 | 1986 | |
| 17900250 | 1987 | |
| JCB-0001501 | 1988 | |
| JCB-0002500 | 1989 |
Specifications
| Make: Steiger | Model: PUMA 1000 | Years Made: 1986-1989 |
| HP-PTO: 168 | HP-Engine: 200 | HP-Drawbar: 149 |
| HP-Range: 168 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9-38 | Tires-Std Rear: 16.9-38 | Wheelbase-Inch: 124 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 11500 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 2 | Cooling Capacity: 35 | Fuel Tank Capacity: 115 |
| Cab-Stdm A/C; Rops: STD | Weight: 17000 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY & WHEELS | MM YELLOW |

