| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 108-00001 | 1976 | |
| 108-00187 | 1977 |
Specifications
| Make: Steiger | Model: P III ST320 | Years Made: 1976-1977 |
| HP-PTO: | HP-Engine: 320 | HP-Drawbar: 270 |
| HP-Range: 320 | Engine-Make: CUMM VT903 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 20.8X34 | Tires-Std Rear: 20.8X34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 60300 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



