| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 110-3001 | 1983 | |
| 110-3201 | 1984 | |
| 110-5001 | 1985 |
Specifications
| Make: Steiger | Model: C IV KM280 | Years Made: 1983-1985 |
| HP-PTO: | HP-Engine: 280 | HP-Drawbar: 217 |
| HP-Range: 280 | Engine-Make: CUMM NT855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |
