| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 920001 | 1971 | RIGHT SIDE ON FRONT FRAME |
| 921383 | 1972 | RIGHT SIDE ON FRONT FRAME |
| 925158 | 1973 | RIGHT SIDE ON FRONT FRAME |
| 928575 | 1974 | RIGHT SIDE ON FRONT FRAME |
| 931772 | 1975 | RIGHT SIDE ON FRONT FRAME |
| 11070001 | 1976 | RIGHT SIDE ON FRONT FRAME |
| 11080236 | 1977 | RIGHT SIDE ON FRONT FRAME |
| 11089141 | 1978 | RIGHT SIDE ON FRONT FRAME |
| 11096828 | 1979 | RIGHT SIDE ON FRONT FRAME |
| 11104577 | 1980 | RIGHT SIDE ON FRONT FRAME |
Specifications
| Make: David Brown | Model: 995 | Years Made: 1971-1980 |
| HP-PTO: 58.77 | HP-Engine: | HP-Drawbar: 48.7 |
| HP-Range: 59 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.3 |
| Hyd Std Outlets: | Cooling Capacity: 14 | Fuel Tank Capacity: 16.25 |
| Cab-Stdm A/C; Rops: | Weight: 4688 | New Price: 10470 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |






