| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000001 | 1971 | PLATE ON SIDE OF CLUTCH HOUSING |
| 1000240 | 1972 | PLATE ON SIDE OF CLUTCH HOUSING |
| 1001182 | 1973 | PLATE ON SIDE OF CLUTCH HOUSING |
| 1002487 | 1974 | PLATE ON SIDE OF CLUTCH HOUSING |
| 1003481 | 1975 | PLATE ON SIDE OF CLUTCH HOUSING |
Specifications
| Make: David Brown | Model: 1212 | Years Made: 1971-1975 |
| HP-PTO: 65.36 | HP-Engine: | HP-Drawbar: 53.2 |
| HP-Range: 65 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: 87 |
| Pto Type: IND | Pto Speed: 1100 2000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2200 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6 |
| Hyd Std Outlets: | Cooling Capacity: 15 | Fuel Tank Capacity: 21.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6405 | New Price: 11890 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |
| BODY | CASE DESERT SUNSET |




