| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C09-6078 | 1986 | |
| C10-6044 | 1986 | |
| C13-5473 | 1986 | |
| C14-5475 | 1986 | |
| 17900250 | 1987 |
Specifications
| Make: Steiger | Model: BC 1000 | Years Made: 1986-1987 |
| HP-PTO: 218 | HP-Engine: 235 | HP-Drawbar: 195 |
| HP-Range: 218 | Engine-Make: CAT3160/3208 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/638 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4X38 | Tires-Std Rear: 18.4X38 | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 17500 | New Price: 80400 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |

