| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 827183 | 1973 | LOWER PART OF INSTRUMENT PANEL |
| 827580 | 1974 | LOWER PART OF INSTRUMENT PANEL |
| 839424 | 1975 | LOWER PART OF INSTRUMENT PANEL |
Specifications
| Make: Oliver | Model: 1465 | Years Made: 1973-1975 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/278 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 7/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6460 | New Price: 10575 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |
