| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 111615Bn++ | 1999 | |
| 1158288C | 1999 | |
| 134116B | 2000 | |
| 154922 | 2001 |
Specifications
| Make: New Holland | Model: TS110 | Years Made: 1998-1999 |
| HP-PTO: 90 | HP-Engine: | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/304 | Transmission-STD: GEAR | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4200 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 17.4 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 34 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 38223 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |

