| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G003207 | 1998 | |
| G003207 | 1998 | |
| G010499 | 1999 | |
| G010499 | 1999 | |
| G017605 | 2000 | |
| G026729 | 2001 |
Specifications
| Make: New Holland | Model: TC33 | Years Made: 1999- |
| HP-PTO: 29 | HP-Engine: 33 | HP-Drawbar: |
| HP-Range: 29 | Engine-Make: | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 3/91 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 6.1 GPM |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 7.3 GAL |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 13346 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD BLACK ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| WHEELS & RIMS | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| WHEELS & RIMS | FORD GREY ENAMEL |
