| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10100001 | 1956 | SIDE OF TRANS CASE |
| 10200001 | 1956 | SIDE OF TRANS CASE |
| 10102855 | 1957 | SIDE OF TRANS CASE |
| 10201466 | 1957 | SIDE OF TRANS CASE |
| 11100076 | 1957 | SIDE OF TRANS CASE |
| 15300001 | 1958 | SIDE OF TRANS CASE |
| 11100389 | 1958 | SIDE OF TRANS CASE |
| 10104126 | 1958 | SIDE OF TRANS CASE |
| 10202102 | 1958 | SIDE OF TRANS CASE |
| 15700001 | 1958 | SIDE OF TRANS CASE |
| 15200001 | 1958 | SIDE OF TRANS CASE |
| 10104805 | 1959 | SIDE OF TRANS CASE |
| 15400001 | 1959 | SIDE OF TRANS CASE |
| 10202243 | 1959 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: 445 | Years Made: 1956-1959 |
| HP-PTO: 39.94 | HP-Engine: | HP-Drawbar: 31.2 |
| HP-Range: 40 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/206 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 12-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4471 | New Price: 3051 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |
| WHEELS | NH RED |
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |





