| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 16600001 | 1959 | |
| 18200001 | 1960 | |
| 16600891 | 1960 | |
| 18200051 | 1961 | |
| 16601686 | 1961 | |
| 18200073 | 1962 | |
| 16601861 | 1962 | |
| 16602408 | 1963 |
Specifications
| Make: Mpls-Moline | Model: 4-STAR | Years Made: 1959-1962 |
| HP-PTO: 44.57 | HP-Engine: | HP-Drawbar: 38.5 |
| HP-Range: 45 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/206.5 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4120 | New Price: 3298 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | PARIRIE GOLD |
| WHEELS | NH RED |

