| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 702586 | 1983 | RH SIDE OF INSTRUMENT CONSOLE |
| 703062 | 1984 | RH SIDE OF INSTRUMENT CONSOLE |
| 703760 | 1985 | RH SIDE OF INSTRUMENT CONSOLE |
| 704095 | 1986 | RH SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 298 | Years Made: 1983-1986 |
| HP-PTO: 79.54 | HP-Engine: | HP-Drawbar: 68.4 |
| HP-Range: 80 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/318 | Transmission-STD: SG | Optional: PS |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 96 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 26.4 |
| Cab-Stdm A/C; Rops: | Weight: 7970 | New Price: 25737 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |



