| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 50001 | 1985 | |
| 50095 | 1986 | RH SIDE OF TRANSMISSION HOUSING |
| 50095 | 1987 | RH SIDE OF TRANSMISSION HOUSING |
| 50299 | 1988 | RH SIDE OF TRANSMISSION HOUSING |
| 50652 | 1989 | RH SIDE OF TRANSMISSION HOUSING |
| 70485 | 1990 | RH SIDE OF TRANSMISSION HOUSING |
| 60182 | 1990 | RH SIDE OF TRANSMISSION HOUSING |
| 70681 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
| 70079 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
Specifications
| Make: Kubota | Model: M8030DT | Years Made: 1986-1997 |
| HP-PTO: 77 | HP-Engine: 88 | HP-Drawbar: 64.4 |
| HP-Range: 77 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/262 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 11.2-24 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 89 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4848 |
| Hydraulics-Type: OPEN | Hyd-Cap: 16 GAL | Hyd-Flow: 15.6 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: 3.6 GAL | Fuel Tank Capacity: 22.7 GAL |
| Cab-Stdm A/C; Rops: | Weight: 7005 | New Price: 37990 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
