| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 50101 | 1994 | |
| 52217 | 1995 | |
| 55761 | 1996 |
Specifications
| Make: Kubota | Model: L3600GST | Years Made: 1994-1998 |
| HP-PTO: 31 | HP-Engine: 39 | HP-Drawbar: |
| HP-Range: 31 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/113.3 | Transmission-STD: GLIDESHIFT | Optional: |
| Fwd/Rev Standard: 8/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 8.3-16 | Tires-Std Rear: 14.9-24 | Wheelbase-Inch: 71.1 |
| Pto Type: IND | Pto Speed: 540 2000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3090 |
| Hydraulics-Type: OPEN | Hyd-Cap: 10.3 GAL | Hyd-Flow: 7.8 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: 1.95 GAL | Fuel Tank Capacity: 9.2 GAL |
| Cab-Stdm A/C; Rops: | Weight: 3325 | New Price: 20230 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
