| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Kubota | Model: L2650GST | Years Made: 1991-1993 |
| HP-PTO: 23.5 | HP-Engine: 29.0 | HP-Drawbar: |
| HP-Range: 24 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/85.1 | Transmission-STD: GLIDESHIFT | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.00-16 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 64.6 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1985 |
| Hydraulics-Type: OPEN | Hyd-Cap: 7.5 | Hyd-Flow: 6.8 |
| Hyd Std Outlets: OPT | Cooling Capacity: 4.9 | Fuel Tank Capacity: 7.7 |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 16055 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
